<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://ukbloggers.net</link>
		<lastBuildDate>Fri, 19 Mar 2010 00:10:40 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Facebook now more popular than Google.com </title>
			<link>http://ukbloggers.net/blogs/Facebook-now-more-popular-than-Google.com-.html</link>
			<description>&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;New figures suggest that social networking is continuing to gain in popularity on the web, and that the way users search the internet is changing.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;According to research firm Hitwise, Facebook.com now accounts for 7.07 per cent of all American web traffic, while Google.com is the destination for 7.04 per cent of traffic. Facebook has grown from 200m users in April 2009 to 400 million this February and is continuing to grow faster than Google.com. That means the social netw...</description>
			<author>Administrator</author>
			<pubDate>Thu, 18 Mar 2010 10:25:51 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>Flickr Co-founder’s Startup Hunch Raises $10 Million</title>
			<link>http://ukbloggers.net/blogs/flickr-co-founders-startup-hunch-raises-10-million.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Hunch, a New York City-based startup founded by Flickr co-founder Caterina Fake and SiteAdvisor founder/angel investor Chris Dixon, has raised $10 million in funding for its questions and recommendations site.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Nearly a year ago, Ms. Fake revealed her new startup to the world. Her goal: to create a service that would help people make decisions via crowdsourced questions and advice from its users. Hunch launched last June and has been growing steadily ever since (it peaked at nearly ...</description>
			<author>Grace</author>
			<pubDate>Mon, 15 Mar 2010 09:09:11 +0100</pubDate>
		<category>Flickr</category>
		</item>
		<item>
			<title>BBC tells news staff to embrace social media</title>
			<link>http://ukbloggers.net/blogs/bbc-tells-news-staff-to-embrace-social-media.html</link>
			<description>&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; font-family: arial, sans-serif; background-repeat: no-repeat no-repeat; padding: 0px&quot;&gt;&lt;img src=&quot;http://ukbloggers.net/images/63/social-media-waste-of-time.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; font-family: arial, sans-serif; background-repeat: no-repeat no-repeat; padding: 0px&quot;&gt;BBC news journali...</description>
			<author>Kelly</author>
			<pubDate>Mon, 08 Mar 2010 08:59:50 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>More referrals from social media than from search?</title>
			<link>http://ukbloggers.net/blogs/more-referrals-from-social-media-than-from-search.html</link>
			<description>There&amp;rsquo;s a startling assumption buried as a throwaway comment on this post from TechCrunch on Google Buzz&amp;rsquo;s recent arrival. Apparently, links shared on social networks have been growing to the extent that the mighty Goog is concerned that this phenomenon could start taking eyeballs away from all those juicy paid search ads that keep the lights on at the Googleplex. Is there any validity to this claim? It appears so, if these data points are to be believed:&lt;br /&gt;The Big Money: Accordin...</description>
			<author>Pixie</author>
			<pubDate>Fri, 05 Mar 2010 10:06:02 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>HOW TO: Deal With Negative Feedback in Social Media</title>
			<link>http://ukbloggers.net/blogs/how-to-deal-with-negative-feedback-in-social-media.html</link>
			<description>&lt;p&gt;The first step to dealing with negative feedback is determining what type of feedback you’ve received. Negative feedback comes in a few different flavors, each of which is best dealt with by a different type of response. Determining which type of feedback you’re dealing with is an essential first step toward figuring out what is the appropriate response.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Straight Problems – Someone has an issue with your product or service and has laid out exactly what went wrong. This type ...</description>
			<author>Administrator</author>
			<pubDate>Mon, 22 Feb 2010 11:28:10 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>How to use social media to resolve a dispute with a company</title>
			<link>http://ukbloggers.net/blogs/how-to-use-social-media-to-resolve-a-dispute-with-a-company.html</link>
			<description>Social media is increasingly the battlefield for disputes between David and Goliath. Thanks to the spotlight that social media tools like Twitter and Facebook can shine on these disputes, individuals have more power than ever to get companies to acknowledge their complaints and resolve disputes out in the open.&lt;br /&gt;But that power can be deceptive. Despite the fact that social media can pressure companies to deal with sticky situations in a more even-handed fashion, individuals often waste the o...</description>
			<author>Administrator</author>
			<pubDate>Mon, 15 Feb 2010 09:39:07 +0100</pubDate>
		</item>
		<item>
			<title>Pepsi Refresh: Will the social media halo extend to soda sales?</title>
			<link>http://ukbloggers.net/blogs/pepsi-refresh-will-the-social-media-halo-extend-to-soda-sales.html</link>
			<description>&lt;p&gt;PepsiCo. is putting social media to the test with its new charity initiative Refresh Everything. The soft-drink giant has notably refrained from SuperBowl ads this year, choosing instead to spread the word for its new campaign through digital and social means.&lt;/p&gt; &lt;p&gt;Pepsi is hoping that changing the way it does business will help improve its bottom line. Bonin Bough, global director of digital and social media at PepsiCo., says:&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  &quot;This program has to be about a...</description>
			<author>Administrator</author>
			<pubDate>Mon, 08 Feb 2010 09:26:58 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>Ad Inventory Optimization – Breaking through the closed walls</title>
			<link>http://ukbloggers.net/blogs/ad-inventory-optimization-breaking-through-the-closed-walls.html</link>
			<description>&lt;p&gt;&lt;p&gt;Every content network has walked this rope at least once &amp;ndash; ad inventory optimization. Direct sales team can only sell 40-50% of your ad inventory at any given time. The rest is filled with different ad networks, big and small. The math is very simple; push those ad networks which pay you higher CPM all the time. However, the truth is, no single ad network pays highest CPM all the time. It varies a lot depending on geography, time, page/site context, readers, etc. And to top it all, w...</description>
			<author>Ethan</author>
			<pubDate>Mon, 08 Feb 2010 08:18:19 +0100</pubDate>
		<category>Optimization</category>
		</item>
		<item>
			<title>There Is No ROI From Social Media!</title>
			<link>http://ukbloggers.net/blogs/there-is-no-roi-from-social-media-.html</link>
			<description>&lt;p style=&quot;margin-top: 18px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 14px; vertical-align: baseline; border-width: 0px; padding: 0px&quot;&gt;There is lots of chatter on the web relative to the ROI from social media. As we...</description>
			<author>Michelle</author>
			<pubDate>Mon, 01 Feb 2010 08:00:24 +0100</pubDate>
		<category>ROI</category>
		</item>
		<item>
			<title>Media140 – Social Media in London</title>
			<link>http://ukbloggers.net/blogs/media140-social-media-in-london.html</link>
			<description>&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; text-align: justify&quot;&gt;Almost every event organsier talks about creating an engaged and involved audience. Sadly it rarely happens.&lt;/p&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; text-align: justify&quot;&gt;On Thursday I spoke at the Media140, a Social Media Meetup in London. The event was mostly dominated by&amp;nbsp;Social Media agencies&amp;nbsp;and consultants. There was a lively at...</description>
			<author>Pixie</author>
			<pubDate>Wed, 27 Jan 2010 08:10:13 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>Facebook Facts That Will Blow Your Marketing Mind</title>
			<link>http://ukbloggers.net/blogs/facebook-facts-that-will-blow-your-marketing-mind.html</link>
			<description>&lt;p&gt;At the CMA - Canadian Marketing Association - Digital Marketing Conference today and Mike Murphy - Vice-President Media Sales - for Facebook just finished his keynote address, The Power Of Social Media For Brands. He dropped some Facebook statistics that dropped some jaws (including mine).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;1. The average Facebook user spends about twenty-one minutes plus per day at the online social network.&lt;br/&gt;2. The average Facebook user visits four times per day.&lt;br/&gt;3. Facebook is adding abou...</description>
			<author>Administrator</author>
			<pubDate>Sat, 23 Jan 2010 10:32:09 +0100</pubDate>
		<category>Facebook</category>
		</item>
		<item>
			<title>Bill Gates Surpasses 100,000 Twitter Followers in 8 Hours</title>
			<link>http://ukbloggers.net/blogs/bill-gates-surpasses-100-000-twitter-followers-in-8-hours.html</link>
			<description>Eight hours ago, Microsoft founder Bill Gates joined Twitter. Five hours ago, Twitter&amp;rsquo;s Caroline Mizumoto tweeted about it. And moments ago, @BillGates broke 100,000 Twitter followers.&lt;br /&gt;If you&amp;rsquo;re looking for the breakdown, that&amp;rsquo;s about 12,500 Twitter followers per hour, or ~208 new tweeps per minute. In reality though, Bill&amp;rsquo;s follower count escalated after Caroline&amp;rsquo;s tweet, meaning his real rate of growth is about 20,000 new followers per hour.&lt;br /&gt;The last tim...</description>
			<author>Pixie</author>
			<pubDate>Wed, 20 Jan 2010 09:05:03 +0100</pubDate>
		</item>
		<item>
			<title>Why Social Media Isn’t for Everyone</title>
			<link>http://ukbloggers.net/blogs/why-social-media-isn-t-for-everyone.html</link>
			<description>&lt;p&gt;Social media has a loyal tribe of disciples. We follow each other on Twitter, connect on Facebook, read each other’s blogs and listen to each other at conferences. We provide each other moral support and though we are a minority, we have religion and we are here to change the world (I’m not joking).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Most importantly, we share stories. These stories are all about finding common ground and building a defensible position on the what/why/how of our new orthodoxy; what is “social...</description>
			<author>Administrator</author>
			<pubDate>Wed, 20 Jan 2010 06:38:13 +0100</pubDate>
		</item>
		<item>
			<title>HOW TO: Implement a Social Media Business Strategy</title>
			<link>http://ukbloggers.net/blogs/how-to-implement-a-social-media-business-strategy.html</link>
			<description>&lt;p&gt;Sharlyn Lauby is the president of Internal Talent Management (ITM) which specializes in employee training and human resources consulting. She authors a blog at hrbartender.com,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Over the past few months, we’ve talked about whether you should have a social media policy and what should be included in that policy. It only seems logical to discuss the next step in the process, which is what to consider when implementing a social media strategy in your workplace.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Just havi...</description>
			<author>Administrator</author>
			<pubDate>Wed, 20 Jan 2010 06:04:03 +0100</pubDate>
		</item>
		<item>
			<title>Facebook’s Version of the Retweet Has Arrived</title>
			<link>http://ukbloggers.net/blogs/facebook-s-version-of-the-retweet-has-arrived.html</link>
			<description>We&amp;rsquo;ve long speculated as to when Facebook might get its own version of Twitter&amp;rsquo;s retweet, and it appears that the time is now. This evening, the site rolled out a &amp;ldquo;via&amp;rdquo; feature that lets you repost another user&amp;rsquo;s shared items, with a &amp;ldquo;via&amp;rdquo; link attached for attribution.&lt;br /&gt;It appears the feature is live for everyone. To try it, just go to a friend&amp;rsquo;s posted item in your news feed, click &amp;ldquo;share,&amp;rdquo; and you&amp;rsquo;ll see a &amp;ldquo;via [your ...</description>
			<author>Grace</author>
			<pubDate>Tue, 19 Jan 2010 13:45:42 +0100</pubDate>
		</item>
		<item>
			<title>Impact of Google’s Real-time search on social media marketing</title>
			<link>http://ukbloggers.net/blogs/impact-of-google-s-real-time-search-on-social-media-marketing.html</link>
			<description>&lt;p style=&quot;padding-top: 0.5em; padding-right: 0em; padding-bottom: 0.5em; padding-left: 0em; line-height: 19px; margin: 0pt&quot;&gt;Google&amp;rsquo;s real time search marks the beginning of delivering a new search result for the future. In a way it has changed the way people find information on the internet.&lt;/p&gt;&lt;p style=&quot;padding-top: 0.5em; padding-right: 0em; padding-bottom: 0.5em; padding-left: 0em; line-height: 19px; margin: 0pt&quot;&gt;The real-time search allows users to view live updates from social media n...</description>
			<author>Kelly</author>
			<pubDate>Tue, 19 Jan 2010 13:29:30 +0100</pubDate>
		</item>
		<item>
			<title>Ultimate Truth about Wifes</title>
			<link>http://ukbloggers.net/blogs/ultimate-truth-about-wifes.html</link>
			<description>When a man steals your wife, there is no better revenge than to let him keep her. &amp;nbsp;- David Bissonette&lt;br /&gt;After marriage, husband and wife become two sides of a coin; they just can't face each other, but still they stay together. - Sacha Guitry&lt;br /&gt;By all means marry. If you get a good wife, you'll be happy. If you get a bad one, you'll become a philosopher. - Socrates&amp;nbsp;Woman inspires us to great things, and prevents us from achieving them. - Anonymous&lt;br /&gt;The great question... which...</description>
			<author>Michelle</author>
			<pubDate>Thu, 14 Jan 2010 11:15:37 +0100</pubDate>
		</item>
		<item>
			<title>Facebook: 5 Predictions for 2010 </title>
			<link>http://ukbloggers.net/blogs/facebook-5-predictions-for-2010.html</link>
			<description>Facebook has been around for more than five years, but it hit critical mass and exploded in 2009. As the new decade begins, the fallout is blowing over the entire web. Facebook Connect is everywhere, in case you hadn&amp;rsquo;t heard. We&amp;rsquo;re talking 60 million users on 80,000 web sites.&lt;br /&gt;The Facebook web site itself has reached 350 million users &amp;mdash; a population size between that of the United States and the European Union. This Christmas, web traffic analysis firm Hitwise said Faceboo...</description>
			<author>jacob</author>
			<pubDate>Thu, 14 Jan 2010 07:48:57 +0100</pubDate>
		<category>Facebook</category>
		</item>
		<item>
			<title>Social CRM: Can Your Customers Find Your Brand Online?</title>
			<link>http://ukbloggers.net/blogs/social-crm-can-your-customers-find-your-brand-online-.html</link>
			<description>&lt;p style=&quot;margin-top: 18px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 14px; vertical-align: baseline; border-width: 0px; padding: 0px&quot;&gt;Think about it, when is the last tim...</description>
			<author>Ethan</author>
			<pubDate>Thu, 14 Jan 2010 07:30:22 +0100</pubDate>
		<category>social CRM</category>
		</item>
		<item>
			<title>Twitter Economics</title>
			<link>http://ukbloggers.net/blogs/twitter-economics.html</link>
			<description>&lt;p&gt;With a $1 billion valuation, Twitter is becoming, according to Co-Founder Evan Williams, an information network, a practically priceless exchange for connections, information, and the resulting activity that ensues.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Indeed, Twitter appears to have evolved into a human seismograph, a lifeline interweaving people through conversations, reciprocity, and connections inspired by the interests, ideas, passions, causes, and observations that move them.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Twitter’s core and mo...</description>
			<author>Administrator</author>
			<pubDate>Wed, 06 Jan 2010 05:58:06 +0100</pubDate>
		<category>twitter</category>
		</item>
	</channel>
</rss>
