<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://ukbloggers.net</link>
		<lastBuildDate>Thu, 29 Jul 2010 12:35:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Yahoo! strikes deal with Facebook in bid to be the 'largest social network' in the world</title>
			<link>http://ukbloggers.net/blogs/yahoo-strikes-deal-with-facebook-in-bid-to-be-the-largest-social-network-in-the-world.html</link>
			<description>Yahoo! will begin integrating Facebook&amp;rsquo;s news feed into its core  services    today, in a bid to position itself as the &amp;ldquo;largest social network&amp;rdquo; in  the    world, according to its UK chief.&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://ukbloggers.net/images/63/yahoo.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The partnership with Facebook is a commercial one, but Mark Rabe,  Yahoo!&amp;rsquo;s    managing director of UK and Ireland, declined to give any financial  details.    Later this week, people around the world who use bot...</description>
			<author>Kelly</author>
			<pubDate>Mon, 07 Jun 2010 13:13:45 +0100</pubDate>
		</item>
		<item>
			<title>Yahoo Pulse Beats Google Buzz With Facebook and Privacy</title>
			<link>http://ukbloggers.net/blogs/yahoo-pulse-beats-google-buzz-with-facebook-and-privacy.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://ukbloggers.net/images/63/yahoo-vs-google [1600x1200].jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A new service called Yahoo Pulse will one-up Google Buzz by offering privacy tools and integration with Facebook news feeds on the Yahoo home page, The Wall Street Journal reports.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Pulse site will behave a bit like Threadsy or the desktop app TweetDeck, aggregating real-time updates from Facebook alongside other social networks.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Yahoo has been trying for months to ma...</description>
			<author>Kelly</author>
			<pubDate>Mon, 07 Jun 2010 12:55:58 +0100</pubDate>
		<category>Yahoo Pulse</category>
		</item>
		<item>
			<title>'Quit Facebook' protest day flops</title>
			<link>http://ukbloggers.net/blogs/quit-facebook-protest-day-flops.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://ukbloggers.net/images/68/Facebook2_1299511f.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A day of planned protests against the social networking site Facebook appeared to flop after just over 30,000 of the site's 500 million users deleted their Facebook accounts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Yesterday's &quot;Quit Facebook&quot; protests were designed to show how unhappy users were with recent changes to Facebook's privacy policy, which saw a growing amount of personal information shared publicly or with third parti...</description>
			<author>David</author>
			<pubDate>Tue, 01 Jun 2010 13:06:22 +0100</pubDate>
		</item>
		<item>
			<title>Facebook to put privacy changes to US Congress</title>
			<link>http://ukbloggers.net/blogs/facebook-to-put-privacy-changes-to-us-congress.html</link>
			<description>&lt;p&gt;Facebook is to hold briefings with US Congress after announcing plans for simplified privacy settings to users of the social networking site.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The meeting with congressmen, which takes place on Thursday on Capitol Hill, is open to House and Senate staff only.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Politicians have been among the most vocal critics of Facebook's privacy changes, which have seen an increasing amount of personal information shared with friends on the site by default. Four US Senators wrote to Mark Zucker...</description>
			<author>David</author>
			<pubDate>Wed, 26 May 2010 13:21:56 +0100</pubDate>
		<category>us congress</category>
 <category>social sites</category>
 <category>privacy</category>
 <category>Facebook</category>
		</item>
		<item>
			<title>some nice pics</title>
			<link>http://ukbloggers.net/blogs/some-nice-pics.html</link>
			<description>&lt;p&gt;&lt;br/&gt;	&lt;/p&gt;&lt;br/&gt;</description>
			<author>Administrator</author>
			<pubDate>Tue, 18 May 2010 11:12:56 +0100</pubDate>
		</item>
		<item>
			<title>Why Facebook Now Controls The Internet</title>
			<link>http://ukbloggers.net/blogs/why-facebook-now-controls-the-internet.html</link>
			<description>&lt;p&gt;Sіnсе thеіr announcements аt F8 аbουt Open Graph Protocol (OGP), I’ve bееn following Facebook far more closely thаt I normally ԁο.  Whу? Frοm thе moment I watched thе videos аbουt whаt OGP ԁοеѕ, I knew thаt thе way thе internet works wіƖƖ bе changed forever.  Today I saw something thаt confirms thаt Facebook now controls thе internet. Nο, I’m nοt saying thаt tο bе sensational οr dramatic, I believe іt tο bе trυе…a shift hаѕ occurred wіth OGP thаt wіƖƖ forever change hοw brands аnԁ consumers i...</description>
			<author>David</author>
			<pubDate>Fri, 14 May 2010 07:03:49 +0100</pubDate>
		<category>Open Graph Protocol (OGP)</category>
 <category>Internet</category>
 <category>Facebook</category>
		</item>
		<item>
			<title>The 5 new features on Twitter, Facebook and LinkedIn that PR pros need to understand</title>
			<link>http://ukbloggers.net/blogs/the-5-new-features-on-twitter-facebook-and-linkedin-that-pr-pros-need-to-understand.html</link>
			<description>&lt;p&gt;If you feel like you&amp;rsquo;d pay closer attention to the ongoing evolution of social sites like Facebook, Twitter, and LinkedIn, if&amp;nbsp;only you had the time,&amp;nbsp;this post is for you. The triumvirate of key social networks in the U.S. has been hard at work rolling out new features over the past month. Here&amp;rsquo;s the executive summary, with links to insightful blog posts about each innovation.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1.&amp;nbsp;Promoted Tweets.&amp;nbsp;Twitter stirred up a lot of media coverage a few weeks ago ...</description>
			<author>David</author>
			<pubDate>Fri, 14 May 2010 06:48:10 +0100</pubDate>
		<category>twitter</category>
 <category>social sites</category>
 <category>Facebook</category>
		</item>
		<item>
			<title>10 Dos and Don’ts for Brands on Twitter</title>
			<link>http://ukbloggers.net/blogs/10-dos-and-donts-for-brands-on-twitter.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://ukbloggers.net/images/68/twitter-city.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When it comes to&amp;nbsp;Twitter&amp;nbsp;and brands, consumers who are also Twitter users have plenty to say on the subject. We&amp;rsquo;ve interviewed a few folks, analyzed a couple of streams, and come up with ten common, recurring requests and complaints from users who&amp;rsquo;ve engaged with brands on Twitter.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;mso-margin-top-alt: auto; mso-margin-bottom-al...</description>
			<author>David</author>
			<pubDate>Mon, 10 May 2010 06:11:36 +0100</pubDate>
		<category>twitter</category>
 <category>dont's</category>
 <category>do's</category>
		</item>
		<item>
			<title>5 Ways to Find and Use Employees to Speak for your Brand</title>
			<link>http://ukbloggers.net/blogs/5-ways-to-find-and-use-employees-to-speak-for-your-brand.html</link>
			<description>&lt;p&gt;You might have noticed a trend in more and more marketing, where large brands are featuring real people and actual employees in their ads. The end of the new Intel ads feature employees singing the well known &quot;Intel bong&quot; - the four note chime at the end of their ads. Best Buy uses their employees in their ads wearing their trademark blue polo shirts. The entire Domino's pizza new campaign about their revamped pizza is using real employees.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;IBM and GE also featu...</description>
			<author>Administrator</author>
			<pubDate>Mon, 03 May 2010 09:06:54 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>Google: the killer social media monitoring platform</title>
			<link>http://ukbloggers.net/blogs/google-the-killer-social-media-monitoring-platform.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;BY --Trevor Jonas&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;This week Google rolled out&amp;nbsp;search capabilities across the Twitter archive, which in the grand scheme of things seemed to get a bit of a ho-hum reaction. Essentially, Google will now provide a nice, graphical display of Twitter conversation over time for your given search query. From there, you can drill into the peaks and valleys to see what people were Tweeting about at a given time, which is really quite powerf...</description>
			<author>David</author>
			<pubDate>Tue, 27 Apr 2010 10:29:50 +0100</pubDate>
		<category>trevor jonas</category>
 <category>Social media</category>
 <category>google</category>
		</item>
		<item>
			<title>HISTORY OF GREAT BRITAIN</title>
			<link>http://ukbloggers.net/blogs/HISTORY-OF-GREAT-BRITAIN.html</link>
			<description>&lt;p&gt;&lt;br/&gt;	&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;	The&amp;nbsp;&lt;b&gt;United Kingdom of Great Britain and Northern Ireland&lt;/b&gt;, usually shortened to the&amp;nbsp;&lt;b&gt;United Kingdom&lt;/b&gt;,&amp;nbsp;&lt;b&gt;GB&lt;/b&gt;&amp;nbsp;or&lt;b&gt;UK&lt;/b&gt;, is a&amp;nbsp;sovereign state&amp;nbsp;in northwest&amp;nbsp;Europe. It is made up of four countries:&amp;nbsp;England,&amp;nbsp;Northern Ireland,&amp;nbsp;Scotlandand&amp;nbsp;Wales.[3]&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;	About 61 million people live in the UK. Most people in the UK speak English. There are several other native languages, other than English. They are&amp;nb...</description>
			<author>Administrator</author>
			<pubDate>Fri, 23 Apr 2010 10:00:09 +0100</pubDate>
		</item>
		<item>
			<title>Nokia Launches 3 New Social Networking Mobile Phones</title>
			<link>http://ukbloggers.net/blogs/nokia-launches-3-new-social-networking-mobile-phones.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 1.3em; margin-left: 0px; padding: 0px;&quot;&gt;Nokia&amp;nbsp;announced&amp;nbsp;that they are launching 3 new social networking mobile phones at their Everyone Connect Event in London recently.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 1.3em; margin-left: 0px; padding: 0px;&quot;&gt;Nokia has launched the Nokia C3, Nokia C6 and Nokia E5. All three of which run on the Symbian platform and support multiple email&amp;nbsp;accounts, insta...</description>
			<author>Kelly</author>
			<pubDate>Mon, 19 Apr 2010 09:34:33 +0100</pubDate>
		<category>Nokia</category>
		</item>
		<item>
			<title>Facebook Introduces Community Pages</title>
			<link>http://ukbloggers.net/blogs/facebook-introduces-community-pages.html</link>
			<description>&lt;p&gt;Think the distinction between Facebook profiles, Pages and Groups is confusing? Add a new wrinkle to the mix: the Facebook Community Page.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The new feature looks a whole lot like the Facebook Pages businesses and brands create, but there’s one key difference: It’s for the hordes of “unofficial” Pages that have been created by users in support of topics or causes (like “Can this pickle get more fans than Nickelback?” ).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There’s a big difference in function...</description>
			<author>Administrator</author>
			<pubDate>Mon, 05 Apr 2010 11:03:04 +0100</pubDate>
		<category>facebook pages</category>
		</item>
		<item>
			<title>5 Tips To Improve Your Facebook Page</title>
			<link>http://ukbloggers.net/blogs/5-tips-to-improve-your-facebook-page.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Have a Facebook page but don&amp;rsquo;t know how to make it stand out?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There is nothing to be embarrassed about. Promoting a business on  Facebook is a relatively new topic for most people.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;But as always, the big players are quick to exploit this simple tool to  gain presence on Facebook.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We have identified 10 of these businesses previously and for this post,  we have picked up some valuable points to hopefully help bring your page  to greater heights.&lt;br /&gt;&lt;br...</description>
			<author>David</author>
			<pubDate>Mon, 29 Mar 2010 09:12:26 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>5 Ways To Leverage Foursquare For Business</title>
			<link>http://ukbloggers.net/blogs/5-ways-to-leverage-foursquare-for-business.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;We all know by now that Foursquare is the &amp;ldquo;it&amp;rdquo; thing for businesses in the F&amp;amp;B industry.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It is not only useful in building a connection between the place and the people, it is also a great tool to reward loyal customers and give them the power to spread your word.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So, here are the typical and the not so typical ways that businesses can leverage on Foursquare.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. Encourage Shout-Outs&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A simple check in by a user can help publicize your business to...</description>
			<author>Kelly</author>
			<pubDate>Mon, 29 Mar 2010 08:16:32 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>Social media:The opening up of Facebook and what happens next</title>
			<link>http://ukbloggers.net/blogs/social-mediathe-opening-up-of-facebook-and-what-happens-next.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p&gt;Three months ago, the media predicted that Facebook would &amp;ldquo;open&amp;rdquo; up its network by simply allowing people to let others follow them even if they were not friends. They are going two steps further&amp;hellip; ReadWriteWeb reports Facebook&amp;rsquo;s announcement that they would open up their firehose of data to third party developers. Last week (via NY Times), Facebook also reported they will add user locational data to their streams, in order to match up with the mobile util...</description>
			<author>Kelly</author>
			<pubDate>Sat, 20 Mar 2010 00:20:15 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>Facebook now more popular than Google.com </title>
			<link>http://ukbloggers.net/blogs/Facebook-now-more-popular-than-Google.com-.html</link>
			<description>&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;New figures suggest that social networking is continuing to gain in popularity on the web, and that the way users search the internet is changing.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;According to research firm Hitwise, Facebook.com now accounts for 7.07 per cent of all American web traffic, while Google.com is the destination for 7.04 per cent of traffic. Facebook has grown from 200m users in April 2009 to 400 million this February and is continuing to grow faster than Google.com. That means the social netw...</description>
			<author>Administrator</author>
			<pubDate>Thu, 18 Mar 2010 11:25:51 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>Flickr Co-founder’s Startup Hunch Raises $10 Million</title>
			<link>http://ukbloggers.net/blogs/flickr-co-founders-startup-hunch-raises-10-million.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;Hunch, a New York City-based startup founded by Flickr co-founder Caterina Fake and SiteAdvisor founder/angel investor Chris Dixon, has raised $10 million in funding for its questions and recommendations site.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Nearly a year ago, Ms. Fake revealed her new startup to the world. Her goal: to create a service that would help people make decisions via crowdsourced questions and advice from its users. Hunch launched last June and has been growing steadily ever since (it peaked at nearly ...</description>
			<author>Grace</author>
			<pubDate>Mon, 15 Mar 2010 10:09:11 +0100</pubDate>
		<category>Flickr</category>
		</item>
		<item>
			<title>BBC tells news staff to embrace social media</title>
			<link>http://ukbloggers.net/blogs/bbc-tells-news-staff-to-embrace-social-media.html</link>
			<description>&lt;br/&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; font-family: arial, sans-serif; background-repeat: no-repeat no-repeat; padding: 0px&quot;&gt;&lt;img src=&quot;http://ukbloggers.net/images/63/social-media-waste-of-time.jpg&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; font-family: arial, sans-serif; background-repeat: no-repeat no-repeat; padding: 0px&quot;&gt;BBC news journalists...</description>
			<author>Administrator</author>
			<pubDate>Mon, 08 Mar 2010 09:59:50 +0100</pubDate>
		<category>Social media</category>
		</item>
		<item>
			<title>More referrals from social media than from search?</title>
			<link>http://ukbloggers.net/blogs/more-referrals-from-social-media-than-from-search.html</link>
			<description>There&amp;rsquo;s a startling assumption buried as a throwaway comment on this post from TechCrunch on Google Buzz&amp;rsquo;s recent arrival. Apparently, links shared on social networks have been growing to the extent that the mighty Goog is concerned that this phenomenon could start taking eyeballs away from all those juicy paid search ads that keep the lights on at the Googleplex. Is there any validity to this claim? It appears so, if these data points are to be believed:&lt;br /&gt;The Big Money: Accordin...</description>
			<author>Pixie</author>
			<pubDate>Fri, 05 Mar 2010 11:06:02 +0100</pubDate>
		<category>Social media</category>
		</item>
	</channel>
</rss>
